Current Golf Rates
GrandeView / Carolina Pines | |
Monday-Thursday | Regular |
Regular 18 Holes w/ Cart |
$58.00 |
Res Card 18 Holes w/ Cart | $55.00 |
Seniors 60+ | $40.00 |
Juniors 18 & under | $31.00 |
9 Holes | $34.00 |
9 Hole Res Card | $33.00 |
9 Hole Senior | $30.00 |
9 Hole Res Card Senior | $29.00 |
Fridays / Saturdays / Sundays / Holidays | Regular |
Regular 18 Holes w/ Cart | $68.00 |
Res Card 18 Holes w/ Cart | $65.00 |
Seniors 60+ (Friday) | $42.00 |
9 Holes (After 1:00 pm) | $37.00 |
Cove (9 holes) | |
Monday – Thursday: | Regular |
9 Holes w/ Cart | $25.00 |
Friday, Saturday, Sunday, Holidays: | Regular |
9 Holes w/ Cart | $28.00 |
All Tega Cay Residents that obtain a FREE “Resident Card” shall receive $3.00 off Regular 18 Hole Rates and $1.00 off all other rates (Sr, Jr, Twi, 9-hole).
Cards available in the golf shop.
Call for more information – 803 548-3500